| Resources For Category "Kids Count Archives" |
 |
| |
| search for resources by keywords. |
| |
|
| Sub-Categories: |
 |
|
 |
|
| | Posted On: 04/16/2003 | Last Updated On: 06/06/2009 | Size: | 588 K | | | | Provides a profile of child-well being in Newark, New Jersey including information on family well-being, child health, mental health, environmental health, education and juvenile justice. |  |
|
|
| | Posted On: 02/20/2004 | Last Updated On: 05/28/2009 | Size: | 2,060 K | | | | Statistics on New Jersey's children for the following indicators: families in need, health, troubled teens, abused and neglected, education and early care. (2003 annual report) |  |
|
|
| | Posted On: 08/24/2005 | Last Updated On: 07/23/2009 | Size: | 7 K | |  |
|
|
| | Posted On: 03/03/2005 | Last Updated On: 04/18/2009 | Size: | 153 K | | | | Handy reference guide provides a snapshot of child well-being. |  |
|
|
| | Posted On: 12/13/2005 | Last Updated On: 06/12/2009 | Size: | 1,366 K | | | | Kids Count Data Book for the City of Newark |  |
|
|
| | Posted On: 03/25/2002 | Last Updated On: 07/29/2009 | Size: | 1,651 K | | | | Indicators of child well-being, collected for the Trenton area. |  |
|
|
| | Posted On: 03/15/2002 | Last Updated On: 05/24/2009 | Size: | 269 K | | | | Find out how children faired in Newark in 2000, according to the leading indicators of child well-being. |  |
|
|
| | Posted On: 03/04/2002 | Last Updated On: 06/17/2009 | Size: | 1,999 K | | | | Data book includes indicators of child well-being for Newark. |  |
|
|
| | Posted On: 03/25/2002 | Last Updated On: 05/25/2009 | Size: | 3,157 K | | | | Data book includes indicators of child well-being for children in New Jersey by state and county. |  |
|
|
| |
| |
Top of Page Print |